
| Room | Dimension | Square Feet | Ceiling | U-Shape | Theater | Classroom | Hollow Square | Conference | Reception | Banquet |
|---|---|---|---|---|---|---|---|---|---|---|
| Parlor Room | 19' x 37' | 720 | 14' | 30 | 60 | 30 | 34 | 34 | 55 | 40 |
| Drawing Room | 18' x 37' | 645 | 14' | 30 | 60 | 30 | 34 | 34 | 55 | 40 |
| Grand Parlor | 37' x 37' | 1405 | 14' | 38 | 180 | 70 | 38 | 35 | 180 | 110 |
| Gallery Room | 20' x 30' | 620 | 14' | 22 | 50 | 24 | 24 | 24 | 50 | 32 |
| The Library Bistro | 44' x 39' | 1716 | 28' | - | - | - | - | - | 130 | 90 |
| The Reading Room | 19' x 14.5' | 620 | 20' | - | - | - | - | 20 | 40 | 30 |
| Alexis 1-Bdrm Ste. 245 & 246 | 25' x 25' | 625/1200 | 12' | - | - | - | - | 10 | 20 |
