Floorplans
Capacities
| Lobby Level | Dimen. | Sq. Ft. | Ceiling | U-Shape | Theater | Class | Hollow Sq. | Conf. | Recep. | Banquet |
| The Gallery | 20' x 31' | 620 | 14' | 20 | 40 | 20 | 24 | 22 | 40 | 35 |
| The Drawing Room | 18' x 37' | 645 | 14' | 20 | 60 | 33 | 24 | 30 | 55 | 50 |
| The Parlor | 19' x 37' | 720 | 14' | 25 | 60 | 33 | 30 | 30 | 55 | 50 |
| Drawing Room & Parlor | 37' x 37' | 1365 | 14' | 35 | 100 | 60 | 38 | 35 | 120 | 95 |
| The Foyer | 39' x 16' | 637 | 14' | 50 | ||||||
| The Library Bistro | 44' x 39' | 1716 | 28' | 150 | 90 | |||||
| The Reading Room | 20' x 31' | 620 | 20' | 20 | 40 | 36 |
Alexis Hotel: Meetings and Events Steps from Downtown Seattle's Waterfront
go to top

